Offered by:
Williams Realty Partners of KW Coastal Realty
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2007 |
Bedrooms | 4 |
Bathrooms | 4 full / 1 half |
Approx. Lot Size | .77 Acres |
Sq. Feet | 4627 |
Central Air |
---|
Taxes | 12203 |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Acton Elementary School | Acton School Department | Preschool-8 | Public |
Berwick Academy | Preschool-12 | Private | |
Briarwood Children's House | Preschool-k | Private | |
Brixham Montessori Friends School | Preschool-5 | Private | |
Central School | Msad 35 | Preschool-3 | Public |
Cocoons | Preschool-1 | Private | |
Cornerstone Kindergarten | Preschool-k | Private | |
Eliot Elementary School | Msad 35 | Preschool-3 | Public |
H B Emery Jr Memorial School | Msad 06 | Preschool-5 | Public |
Horace Mitchell Primary School | Kittery School Department | Preschool-3 | Public |
Jameson Elementary School | Preschool-2 | Public | |
Kennebunk Elementary School | Rsu 21 | Preschool-3 | Public |
Lebanon School | Msad 60 | Preschool-5 | Public |
Living Waters Christian School | Preschool-12 | Private | |
Ossipee Valley Christian School | Preschool-8 | Private | |
Seacoast Waldorf School | Preschool-3 | Private | |
Shapleigh Memorial School | Msad 57 | Preschool-5 | Public |
St James School | Diocese Of Portland In Maine | Preschool-8 | Catholic |
St Thomas Consolidated School | Diocese Of Portland In Maine | Preschool-6 | Catholic |
The Master's House | Preschool-5 | Private | |
Winter Harbor Children's House | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Acton Elementary School | Acton School Department | Preschool-8 | Public |
Berwick Academy | Preschool-12 | Private | |
Briarwood Children's House | Preschool-k | Private | |
Brixham Montessori Friends School | Preschool-5 | Private | |
Central School | Msad 35 | Preschool-3 | Public |
Cocoons | Preschool-1 | Private | |
Cornerstone Kindergarten | Preschool-k | Private | |
Eliot Elementary School | Msad 35 | Preschool-3 | Public |
H B Emery Jr Memorial School | Msad 06 | Preschool-5 | Public |
Horace Mitchell Primary School | Kittery School Department | Preschool-3 | Public |
Jameson Elementary School | Preschool-2 | Public | |
Kennebunk Elementary School | Rsu 21 | Preschool-3 | Public |
Lebanon School | Msad 60 | Preschool-5 | Public |
Living Waters Christian School | Preschool-12 | Private | |
Ossipee Valley Christian School | Preschool-8 | Private | |
Seacoast Waldorf School | Preschool-3 | Private | |
Shapleigh Memorial School | Msad 57 | Preschool-5 | Public |
St James School | Diocese Of Portland In Maine | Preschool-8 | Catholic |
St Thomas Consolidated School | Diocese Of Portland In Maine | Preschool-6 | Catholic |
The Master's House | Preschool-5 | Private | |
Winter Harbor Children's House | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Acton Elementary School | Acton School Department | Preschool-8 | Public |
Alfred Elementary School | Msad 57 | K-5 | Public |
Berwick Academy | Preschool-12 | Private | |
Berwick Elementary School | Msad 60 | K-3 | Public |
Biddeford Intermediate School | Biddeford School Department | 4-5 | Public |
Biddeford Primary School | Biddeford School Department | 1-3 | Public |
Briarwood Children's House | Preschool-k | Private | |
Brixham Montessori Friends School | Preschool-5 | Private | |
Buxton Center Elementary School | Msad 06 | K-5 | Public |
C K Burns School | Regional School Unit 23 | 3-5 | Public |
Carl J Lamb School | Sanford School Department | K-6 | Public |
Central School | Msad 35 | Preschool-3 | Public |
Coastal Ridge Elementary School | York School Department | 2-4 | Public |
Cocoons | Preschool-1 | Private | |
Cornerstone Kindergarten | Preschool-k | Private | |
Dayton Consolidated School | K-5 | Public | |
Eliot Elementary School | Msad 35 | Preschool-3 | Public |
Florence M Lombard Christian School | 1-8 | Private | |
Governor John Fairfield School | Regional School Unit 23 | K-2 | Public |
H B Emery Jr Memorial School | Msad 06 | Preschool-5 | Public |
Hollis School | Msad 06 | K-5 | Public |
Horace Mitchell Primary School | Kittery School Department | Preschool-3 | Public |
Jameson Elementary School | Preschool-2 | Public | |
John F Kennedy Memorial School | Biddeford School Department | K-k | Public |
Kennebunk Elementary School | Rsu 21 | Preschool-3 | Public |
Kennebunkport Consolidated School | Rsu 21 | K-5 | Public |
Lafayette School | Sanford School Department | K-3 | Public |
Lebanon School | Msad 60 | Preschool-5 | Public |
Line Elementary School | Msad 57 | K-5 | Public |
Living Waters Christian School | Preschool-12 | Private | |
Loranger Middle School | 4-8 | Public | |
Lyman Elementary School | Msad 57 | K-5 | Public |
Margaret Chase Smith School-sanford | Sanford School Department | K-3 | Public |
Marshwood Great Works School | Msad 35 | 4-5 | Public |
Mildred L Day School | Rsu 21 | K-5 | Public |
North Berwick Elementary School | Msad 60 | K-5 | Public |
Ossipee Valley Christian School | Preschool-8 | Private | |
School Around Us | K-8 | Private | |
Sea Road School | Rsu 21 | 4-5 | Public |
Seacoast Waldorf School | Preschool-3 | Private | |
Shapleigh Memorial School | Msad 57 | Preschool-5 | Public |
Shapleigh School | Kittery School Department | 4-8 | Public |
St James School | Diocese Of Portland In Maine | Preschool-8 | Catholic |
St Thomas Consolidated School | Diocese Of Portland In Maine | Preschool-6 | Catholic |
The Master's House | Preschool-5 | Private | |
Village Elementary School-york | York School Department | K-1 | Public |
Waterboro Elementary School | Msad 57 | K-5 | Public |
Wells Elementary School | Wells-ogunquit Csd | K-4 | Public |
Willard School | Sanford School Department | 1-5 | Public |
Winter Harbor Children's House | Preschool-k | Private | |
Young School | Regional School Unit 23 | K-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Acton Elementary School | Acton School Department | Preschool-8 | Public |
Berwick Academy | Preschool-12 | Private | |
Biddeford Middle School | Biddeford School Department | 6-8 | Public |
Bonny Eagle Middle School | Msad 06 | 6-8 | Public |
Florence M Lombard Christian School | 1-8 | Private | |
Living Waters Christian School | Preschool-12 | Private | |
Loranger Middle School | 4-8 | Public | |
Maplestone | 7-12 | Private | |
Marshwood Middle School | Msad 35 | 6-8 | Public |
Massabesic Middle School | Msad 57 | 6-8 | Public |
Middle School Of The Kennebunks | Rsu 21 | 6-8 | Public |
Noble Middle School | Msad 60 | 6-7 | Public |
Ossipee Valley Christian School | Preschool-8 | Private | |
Saco Island School | 10-10 | Private | |
Saco Middle School | Regional School Unit 23 | 6-8 | Public |
Sanford Jr High School | Sanford School Department | 6-8 | Public |
School Around Us | K-8 | Private | |
Shapleigh School | Kittery School Department | 4-8 | Public |
St James School | Diocese Of Portland In Maine | Preschool-8 | Catholic |
Thornton Academy | 6-12 | Private | |
Wells Junior High School | Wells-ogunquit Csd | 5-8 | Public |
York Middle School | York School Department | 5-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Berwick Academy | Preschool-12 | Private | |
Biddeford High School | Biddeford School Department | 9-12 | Public |
Biddeford Regional Center Of Tech | Biddeford School Department | 9-12 | Public |
Kennebunk High School | Rsu 21 | 9-12 | Public |
Living Waters Christian School | Preschool-12 | Private | |
Maplestone | 7-12 | Private | |
Marshwood High School | Msad 35 | 9-12 | Public |
Massabesic High School | Msad 57 | 9-12 | Public |
Nfi Buxton Beacon House | 8-12 | Private | |
Noble High School | Msad 60 | 8-12 | Public |
Old Orchard Beach High School | 9-12 | Public | |
Robert W Traip Academy | Kittery School Department | 9-12 | Public |
Saco Island School | 10-10 | Private | |
Sanford High School | Sanford School Department | 9-12 | Public |
Sanford Regional Technical Center | Sanford School Department | 10-12 | Public |
The New School | 9-12 | Private | |
Thornton Academy | 6-12 | Private | |
Wells High School | Wells-ogunquit Csd | 9-12 | Public |
York High School | York School Department | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 14 Scituate, York, Me 03909 | 3 | 2 | $525,000 |
2 | 152 York, York, Me 03909 | 4 | 4 | $670,000 |
3 | 56 Ridge, York, Me 03909 | 2 | 2 | $266,000 |
4 | 61 Ridge, York, Me 03909 | 4 | 4 | $642,500 |
5 | 3 Mill Ridge Farm, York, Me 03909 | 3 | 3 | $421,200 |
6 | 32 Harry, York, Me 03909 | 3 | 1 | $265,000 |
7 | 333 Long Sands, York, Me 03909 | 1 | 1 | $84,000 |
8 | 23 Aldis, York, Me 03909 | 4 | 7 | $2,799,000 |
Population | 10,356 |
---|---|
Population Growth | -5% |
Population Density | 301 |
Median Age | 49.1 |
Median Income | $65,265 |
Households | 4,579 |
Jan Low | 8.86 |
---|---|
Jan High | 31.15 |
July Low | 56.75 |
July High | 82.86 |
Annual Precipitation (in.) | 106.24 |
Weather Risk Index* | 63 |
Data Provided by Maine Real Estate Info System
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 14 Scituate, York, Me 03909 | 3 | 2 | $525,000 |
2 | 152 York, York, Me 03909 | 4 | 4 | $670,000 |
3 | 56 Ridge, York, Me 03909 | 2 | 2 | $266,000 |
4 | 61 Ridge, York, Me 03909 | 4 | 4 | $642,500 |
5 | 3 Mill Ridge Farm, York, Me 03909 | 3 | 3 | $421,200 |
6 | 32 Harry, York, Me 03909 | 3 | 1 | $265,000 |
7 | 333 Long Sands, York, Me 03909 | 1 | 1 | $84,000 |
8 | 23 Aldis, York, Me 03909 | 4 | 7 | $2,799,000 |
Fill out this short form to contact the agents below.